Ship Types Overview
4/25/2037
Overview of Imperial Ships
The Colonial Fleets consist of the old ship types of the Old Empire. All ships can travel in Hyperspace, but their speed and range are limited and can't compare to the newest imperial ships.
The Production Cost of the ships are as follows:
Ship | Credits |
Machines | Titanium | Capacity |
Fighter | 7.9 | 3 | 5.8 | 7 |
Cruiser | 62.9 | 35 | 25.5 | 48 |
Battleship | 433.2 | 364 | 200.8 | 438 |
Trooper | 86.6 | 37 | 106.8 | 177 |
Freighter | 50.1 | 20 | 102.7 | 295 |
The Combat Values of the ships are as follows:
Ship | Weapons |
Armor | HSP | Mobility |
Fighter | 2 | 1 | 2 | 45 |
Cruiser | 6 | 15 | 14 | 8 |
Battleship | 25 | 200 | 120 | 1 |
Trooper | 4 | 50 | 58 | 1 |
Freighter | 2 | 10 | 78 | 2 |
Ships Combat Production ShipTypes Overview